JDM Universe.com  

Go Back   JDM Universe.com


Notices


Rankings for JDM93eg8
Game Score Rank Times Played High Score Age
Asteroids 16910 1 out of 8 51 527 Days 10:16:23
Ultimate Racing 3193 2 out of 8 131 411 Days 11:42:29
Earthling Eliminator 714000 1 out of 26 125 503 Days 12:10:14
9 Dragons Hexa 9410 11 out of 38 4033 326 Days 02:57:25
Snake 1893 2 out of 13 363 509 Days 18:26:23
Street Racer 1092 9 out of 41 433 115 Days 06:41:25
Skee Ball 570 31 out of 84 5203 392 Days 35:16
Breakout 40000 1 out of 11 105 534 Days 02:06:37
Street Drifting N/A N/A 191 402 Days 13:43:14
Archery 2000 56 6 out of 76 2547 417 Days 13:52:26
Space Invaders 37020 2 out of 13 57 418 Days 19:48:37
Track Mania 80361 3 out of 43 300 418 Days 14:07:13
Stitch Speed Chase 3880 3 out of 19 83 417 Days 20:31:19
Halflife 2 Total Mayhem 12100 3 out of 36 380 386 Days 14:21:30
Simon 23 2 out of 13 80 516 Days 19:59:33
Starsky And Hutch 35 9 out of 50 268 417 Days 13:46:20
Resident Evil Apocalypse 79 2 out of 45 2144 418 Days 15:01:55
Moon Lander 1800 9 out of 42 263 411 Days 14:27:34
Toy Cars 1130 9 out of 11 104 406 Days 13:04:14
Ten Pin Bowling 108 12 out of 37 936 435 Days 11:22:59
Tetris 19849 8 out of 10 483 529 Days 14:16:13
Two Wheeler Trauma 2 187600 3 out of 10 77 404 Days 09:07:27
Speed Biker 32017 12 out of 60 537 505 Days 18:21:29
501 Darts N/A N/A 217 111 Days 11:30:18
Hexxagon 32 9 out of 22 414 122 Days 14:20:31
Super Racer 179150 7 out of 21 197 409 Days 14:11:44
Billards 7185 29 out of 54 3304 506 Days 18:13:42
Player Details for JDM93eg8
1st Place Finishes: 3
2nd Place Finishes: 5
3rd Place Finishes: 4
Top Ten Finishes: 8
Total Games In Arcade: 27
Total Games Played By 25
Total Games Played: 23026

ibProArcade v2.6.7+
Extended vBulletin-Version by MrZeropage (www.vbulletin.org)
Original © Chris Kelly 2004




All times are GMT -4. The time now is 12:10 PM.


Powered by: vBulletin® Version 3.7.3 Patch Level 1
Copyright ©2000 - 2010, Jelsoft Enterprises Ltd.
Search Engine Friendly URLs by vBSEO 3.2.0
JDMUniverse.com, Inc. Copyright © 2002 - 2010
Page generated in 0.06579 seconds with 6 queries